Seeing a physiotherapist can relieve joint pain and help you move better. However, waiting lists for NHS physiotherapy have never been longer. It's natural that you might consider visiting a private physiotherapist so you can get seen quicker and start moving again. The question is, how much do treatment sessions with a private physiotherapist cost? Is it worth paying for a private physio, or should you just wait for your NHS appointment?
We pride ourself on our affordable physiotherapy treatments that aim to get you straight back to doing the things you love best. Most conditions respond better with early treatment, and waiting can often make the injury much worse and the recovery is therefore much longer.
Our unique 'Save as you recover' packages are available to reduce both physiotherapy treatment and shockwave therapy costs by as much as 20%.
You can buy these as one large package or individual packages, buying a larger package will lock in the cost per treatment at the lowest rate.
Unused sessions are valid for up to 2 years.
Single Session | x4 Treatments | x8 Treatments | x12 Treatments | x16 Treatments | |
---|---|---|---|---|---|
30 min | £50 | £188 | £352 | £504 | £640 |
Single Package Price | £188 | £176 | £168 | £160 | |
Cost per Treatment | £47 | £44 | £42 | £40 |
Single Session | x4 Treatments | x8 Treatments | x12 Treatments | x16 Treatments | |
---|---|---|---|---|---|
10 - 20 min | £60 | £226 | £422 | £605 | £768 |
Single Package Price | £226 | £211 | £202 | £192 | |
Cost per Treatment | £56 | £53 | £50 | £48 |
Single Session | x4 Treatments | x8 Treatments | x12 Treatments | x16 Treatments | |
---|---|---|---|---|---|
30 min | £82 | £308 | £577 | £827 | £1,050 |
Single Package Price | £308 | £289 | £276 | £262 | |
Cost per Treatment | £77 | £72 | £69 | £66 |
We treat self-funding patients, or you can pay via your private medical insurance for your physiotherapy costs.
© Copyright 2024 | All Rights Reserved | Straight Back Physio